Additional information
Weight | 0.19 kg |
---|---|
Dimensions | 152 × 152 × 34 cm |
Model Name | HPE Aruba AP11 |
Wi-Fi Technology | Dual-band Wi-Fi 5 (802.11ac) Wave 2 |
MU-MIMO Support | Yes, 2×2 – Multi-User MIMO for increased channel capacity |
Ethernet Ports | Up to 1.2 Gbps |
Integrated Bluetooth | Bluetooth Low Energy (BLE) |
Management | Aruba Instant On Cloud Management |
Wi-Fi Antenna | Integrated down-tilt omni-directional antennas with maximum individual antenna gain of 3.3dBi in 2.4GHz and 5.8dBi in 5GHz |
Connectivity Standard | IEEE 802.11ac, 802.11n |
Ports | (1) uplink Gigabit Ethernet port, with POE-in support (802.3af) |
Mounting | The access point ships with a (black) mount clip to attach to suspended ceiling rails, and a (white) mount clip to attach to solid surfaces (wall/ceiling). |
Radio Coverage | Dual radio for simultaneous dual-band operation. 5 GHz 802.11ac 2×2 MIMO for up to 867 Mbps wireless data rate, with Multi User MIMO support (Wi-Fi 5). 2.4 GHz 802.11n 2×2 MIMO for up to 300 Mbps wireless data rate (Wi-Fi 4). |
Warranty | Aruba Instant On 2 Year warranty with 24X7 phone support for first 90 days and chat support for the entire warranty period. Community support as long as you own the products. |
Weight | 193 g (0.4 lb) |
Certifications | UL 2043 plenum rating EN 60601-1-1 and EN 60601-1-2 (for deployment in medical environments) Wi-Fi Alliance certified (WFA) 802.11ac with Wave 2 (Wi-Fi 5), WPA2, WPA3, Enhanced Open (OWE) |
Dimensions | 34 x 152 x 152 mm (1.3 x 6.0 x 6.0 in) |
Reviews
There are no reviews yet.